Property Attributes
- MLS#C7525606
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPRAIRIE CREEK WEST 08
- Zip33982
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 6890
- Price$ 923,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4507
- Lot Size5.37 Acres
Data Source:
Stellar MLS
Property Description
Large spacious pool home + barn with 2 horse stalls, carport and workshop area on 5.37 acres of fenced beautiful nature and your very own pond! This Custom built 5 bedroom, 4 bathroom, 2 car garage home provides the opportunity for your children to have the entire 2nd floor to themselves so there is no need to worry about their mess! The 2nd floor also has two very large open rooms that could be used as a man cave and a woman cave; recreational areas; storage; crafting areas; extra bedrooms; office and so much more! This one-of-a-kind, custom-built home boasts 4,507 square feet under air and a durable metal roof. Designed with large families in mind, the versatile floor plan offers a minimum of five bedrooms and expansive living spaces. The layout includes a primary suite on the first floor, a ground-floor guest room, and a secondary bedroom suite with a private bath on the second floor alongside additional bedrooms in addition to the 2 great rooms. The main living area makes a grand impression with soaring ceilings, character-rich wood beams, and two-story windows that flood the space with light. A spacious kitchen with wood cabinetry and tile countertops is perfectly positioned for entertaining, situated between the formal dining room and the inviting Great Room. Outdoor living is elevated by a massive 31'x46' screened-in lanai and an oversized pool, accessible via pocket sliders that seamlessly blend the interior and exterior spaces. It is the ideal setting for enjoying family and friends while BBQing, playing in the pool and enjoying the expansive country views. Equestrian enthusiasts will appreciate the detached barn with carport, which has been converted into 2 open-air horse stables designed for fresh air and easy access. The community also offers trails for horse riding so bring your horses and let's ride! Completing the home is an oversized two-car garage and a large bonus room located off the main living area on the 1st floor, providing ample space for hobbies, a home gym, a private office, pool table and so much more. Located on 5.37 acres with your own private pond, this property offers the perfect blend of rural tranquility and modern convenience, featuring paved roads and dedicated horse trails right at your doorstep. The property is fully fenced for privacy with the residence tucked away from the road to ensure a peaceful, secluded atmosphere.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $989,900 |
| 6/5/2026 | 2$974,900 |
| 7/1/2026 | 3$949,900 |
| 8/4/2026 | 3$923,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Other |
| Zoning | RE5 |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened,Side Porch |
| Pool Features | Child Safety Fence,In Ground,Screen Enclosure |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1985 |
| View | Pool,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions,Horses Allowed,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | PRAIRIE CREEK WEST 08 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Barn(s),Other,Storage,Workshop |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Duncan Rd (US-17 N) to Washington Loop Rd (CR-764), where the farm store is located on the corner. In 2.2 miles, turn left onto Blackjack Cir.; In .5 miles, turn right onto Blackjack Ct S.; gated entrance is to the right in .3 miles. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | PRAIRIE CREEK WEST POA |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Acres |
| Lot Size Square Feet | 233917 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | East Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6890.03 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/f6823dd2-fa16-49a8-8dfd-910071ae5fc7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | PCW 000 0000 0027 PRAIRIE CREEK WEST LT 27 582/1675 614/134-134 651/1855 811/1685 1453/2108 2310/114 CT3632/1432 3678/2161 4685/1161 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 45.83 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Parquet,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Guest,Off Street,Oversized |
| Lot Features | Farm,In County,Oversized Lot,Pasture |
| Water Source | Well |
| Lot Size Area | 5.37 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5658 |
| Lot Dimensions | 479 x 986 x 130 x 754 |
| Lot Size Acres | 5.37 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.