Property Attributes
- MLS#TB8353254
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPEACE RIVER SHORES UN 1
- Zip33982
- StyleRanch
- Year Built1957
- Taxes$ 6308
- Price$ 578,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size0.6 Acres
Data Source:
Stellar MLS
Property Description
DRASTIC PRICE REDUCTION! SELLER MOTIVATED. MAKE AN OFFER. 150 Ft WATERFRONT HOME AND IN LAW QUARTERS. Lot 6 and 7. Main house heated 2237 sq ft and Screened Lanai 678 sq ft. 3 bed 2 bath, Living Room, Dining Room, Dinette off Kitchen, Kitchen with 42 inch white cabinets and granite countertops, Master bath has large shower and tub, Inside laundry room with washer/dryer, tankless hot water. Fireplace electric in living room. Roof, tile floors, paint in and out, cabinets, granite, and appliances all new. Master bedroom has 2 separate his 4 x 8 and hers closets 6 x 8. Dining room and breakfast nook/dinette area off kitchen. Separate in law 1 bed 1 bath 493 heated sq ft with mini split, tile floors, new bathroom, and have kitchen area with refrigerator and microwave. Separate hot water. Plus 2 car garage and 1 car workshop with air unit, total 867 sq ft. Boat dock. MAY exchange/TRADE for a SMALLER HOME. Owner financing with a 175k down payment wraparound mortgage over 1st mortgage of $360,000. Furniture maybe purchased for $9500. They is a clubhouse and boat ramp 1/2 mile away that you have an option to pay $250 for year to use.
| High School |
|---|
| Charlotte High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $650,000 |
| 1/12/2026 | 4$625,000 |
| 3/4/2026 | 2$614,900 |
| 5/4/2026 | 2$599,950 |
| 7/27/2026 | 2$585,000 |
| 8/17/2026 | 1$579,990 |
| 8/24/2026 | Listed $578,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wall Units / Window Unit |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1957 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater,Canal Front,Lake Front,Lake - Chain of Lakes,River Front |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PEACE RIVER SHORES UN 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Guest House,Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 17 to Peace River Shores Blvd left to Rio Vista Ave right to Oat St and right to 541 Ridgecrest Drive |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26331 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade,Owner May Carry,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 6308 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8353254 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | PRS 001 0001 0006 PEACE RIVER SH UN 1 BLK 1 LTS 6 & 7 76/154 265 /343 268/438 PR#4549 492/600 DC493/133 E668/1498 677/1258 RES878/1169 2318/884 3711/1155 3724/1706 L/E3391340 |
| Water View | Canal,Lake,Lake - Chain of Lakes,River |
| Water Access Type | Canal - Saltwater,Lake,Lake - Chain of Lakes,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 493 |
| ILS Under Air SQFT | 493 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | Studio |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Faces Side,Ground Level |
| Lot Features | Flood Insurance Required,FloodZone,In County,Landscaped,Level,Near Golf Course,Oversized Lot,Unincorporated |
| Water Source | Well |
| Lot Size Area | 26331 |
| Foundation Details | Slab |
| Building Area Total | 4401 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.